Revista MBike ciclism.ro dirtbike.ro feeder.ro
 
REZULTATE
Masters 25 km
 
NR. Nume, Prenume Localitate, judet Echipa Categoria Timp Loc
403 Morcov Stefan Mazicon, Bucuresti - 25 km Masters 30 39 ani 0:47:23 1
257 Jidovu Cristian Arad Tibiscus 25 km Masters 30 39 ani 0:52:10 2
409 Sarosi Francisc Sibu,Sibiu Geiger Sibiu 25 km Masters 30 39 ani 0:52:45 3
455 Koreh Barna 25 km Masters 30 39 ani 0:55:23 4
260 Grigorescu Filip Constanta CCT 25 km Masters 30 39 ani 0:58:44 5
374 Panaitescu Nicusor Ploiesti-Prahova Emmedue 25 km Masters 30 39 ani 0:58:53 6
371 Szigyarto Laszlo Targu Secuiesc 25 km Masters 30 39 ani 1:00:00 7
327 Puiu Paul Medias, Sibiu 25 km Masters 30 39 ani 1:01:23 8
402 Sava Adrian Bucuresti 25 km Masters 30 39 ani 1:01:31 9
215 Kiraly Csaba 25 km Masters 30 39 ani 1:04:48 10
407 Stupu Petru Brasov, Brasov 25 km Masters 30 39 ani 1:07:10 11
497 Stefan Constantin Bucuresti 25 km Masters 30 39 ani 1:07:15 12
490 Ciobanu Gabriel Piatra Neamt 25 km Masters 30 39 ani 1:07:18 13
320 Gyorgy Tiberiu Covasna, Covasna 25 km Masters 30 39 ani 1:07:35 14
334 Fogoros Ioan-Florian Sibiu 25 km Masters 30 39 ani 1:07:44 15
285 Sandu Tiberiu Predeal, Brasov MTB Pro 25 km Masters 30 39 ani 1:08:10 16
499 Daitoiu Mihai 25 km Masters 30 39 ani 1:09:15 17
491 Margarit Marius Constanta 25 km Masters 30 39 ani 1:09:33 18
411 Adam Marius Bucuresti 25 km Masters 30 39 ani 1:11:09 19
438 Cornaciu Valentin 25 km Masters 30 39 ani 1:12:45 20
280 Micu Viorel Pitesti Arges WarpSoft 25 km Masters 30 39 ani 1:14:25 21
413 Voicu Mihai Bucuresti 25 km Masters 30 39 ani 1:17:23 22
417 Bulboaca Silviu Bucuresti 25 km Masters 30 39 ani 1:20:17 23
484 Beches Andrei Sibiu 25 km Masters 30 39 ani 1:21:15 24
406 Szilágyi Csaba Budapest, Hungary 25 km Masters 30 39 ani 1:21:40 25
310 Stoica Mircea Costin Bucuresti 25 km Masters 30 39 ani 1:22:10 26
360 Sandu Bogdan Bucuresti 25 km Masters 30 39 ani 1:22:30 27
348 Brezeanu Viorel Cornu 25 km Masters 30 39 ani 1:23:55 28
313 Vraciu Adrian Bucuresti 25 km Masters 30 39 ani 1:24:01 29
474 Hanciarec Marian Bucuresti 25 km Masters 30 39 ani 1:25:40 30
326 Seicean Valentin MEDIAS ,SIBIU 25 km Masters 30 39 ani 1:25:55 31
255 Padurean Marius Tg Mures, Mures 25 km Masters 30 39 ani 1:26:43 32
283 Rata Andrei Vlad Bucuresti 25 km Masters 30 39 ani 1:27:55 33
379 Vasluian Victor Corbeanca, Ilfov 25 km Masters 30 39 ani 1:29:02 34
311 Burghelea Bogdan PLOIESTI A.S.RACETECH PLOIESTI 25 km Masters 30 39 ani 1:29:35 35
476 Pipernea Bogdad Bucuresti 25 km Masters 30 39 ani 1:30:30 36
284 Bota Alexandru Bucuresti 25 km Masters 30 39 ani 1:30:43 37
475 Carp Petre Bucuresti 25 km Masters 30 39 ani 1:31:12 38
430 Marin Alexandru Bucuresti 25 km Masters 30 39 ani 1:33:40 39
307 Angheluta Iulian Bucuresti 25 km Masters 30 39 ani 1:35:15 40
346 Vaida Muntean Radu Bucuresti 25 km Masters 30 39 ani 1:36:01 41
228 Nitu Cornel Bucuresti 25 km Masters 30 39 ani 1:36:07 42
227 Romanescu Cristian Bucuresti Eau De Web 25 km Masters 30 39 ani 1:36:20 43
353 Brezeanu Florin Cornu 25 km Masters 30 39 ani 1:38:05 44
214 Mitroi Geani 25 km Masters 30 39 ani 1:40:35 45
213 Stroescu Razvan 25 km Masters 30 39 ani 1:40:59 46
345 Matei Romulus Eugen bucuresti, sector 3 25 km Masters 30 39 ani 1:41:05 47
270 Gunta Victor Voluntari, Ilfov 25 km Masters 30 39 ani 1:42:25 48
328 Mihaescu Virgil Oreste Timisoara, Timis 25 km Masters 30 39 ani 1:44:09 49
464 Mateias Claudiu lehliu-gara,calarasi 25 km Masters 30 39 ani 1:44:19 50
336 Macrea Rares Sibiu, Sibiu Alex Macrea 25 km Masters 30 39 ani 1:44:47 51
294 Condrea Iulian Nicolae Onesti , Bacau 25 km Masters 30 39 ani 1:46:15 52
340 Andrei Dumitru Selimbar, Sibiu 25 km Masters 30 39 ani 1:46:50 53
495 Popescu Codrut Bucuresti, Bucuresti 25 km Masters 30 39 ani 1:50:20 54
295 Bizdadea Catalin Bucuresti 25 km Masters 30 39 ani 1:52:15 55
330 Sprinceana Radu Ioan Bucuresti, Sector 6 25 km Masters 30 39 ani 1:52:55 56
216 Serban Claudiu 25 km Masters 30 39 ani 1:53:45 57
397 Stoica Costin Bucuresti 25 km Masters 30 39 ani 1:54:45 58
344 Vlaicu Lucian Bucuresti 25 km Masters 30 39 ani 1:55:35 59
347 Mozas Laurentiu Bucuresti 25 km Masters 30 39 ani 1:56:49 60
477 Marsan Liviu Bucuresti A.S.RACETECH PLOIESTI 25 km Masters 30 39 ani 2:01:10 61
305 Olteanu Ionut Bucuresti 25 km Masters 30 39 ani 2:02:44 62
461 Omat Alexandru Bucuresti Siemens 25 km Masters 30 39 ani 2:18:47 63
463 Petre Dan Bucuresti Liebherr 25 km Masters 30 39 ani 2:20:54 64
245 Tudosie Liviu 25 km Masters 30 39 ani 2:27:10 65
391 Popovici Valentin Bucuresti 25 km Masters 30 39 ani 2:30:28 66
212 Didact Petru 25 km Masters 30 39 ani 2:35:20 67
     Inapoi la rezultate